HubSpot dominates ChatGPT and AI Overviews on category prompts. Pipedrive and Close lead on persona-specific prompts ("best CRM for solo founders"). Mid-market underdogs Attio and Folk are gaining 3–8 points week over week as their content compounds.
Last updated: 2026-05-04 · Updated weekly · 28 companies tracked · methodology
Score 0–100. Engines: ChatGPT · Perplexity · Gemini · Claude · AI Overviews.
| # | Brand | Score | WoW |
|---|---|---|---|
| #1 | HubSpot | 84 / 100 | ── |
| #2 | Pipedrive | 71 / 100 | ▲ +3 |
| #3 | Close | 63 / 100 | ▼ -2 |
| #4 | Salesforce | 61 / 100 | ── |
| #5 | Copper | 48 / 100 | ▲ +5 |
| #6 | Streak | 42 / 100 | ── |
| #7 | Attio | 39 / 100 | ▲ +8 |
| #8 | Folk | 35 / 100 | ── |
| #9 | Freshsales | 32 / 100 | ▼ -1 |
| #10 | Nutshell | 28 / 100 | ── |
The free Shortlist Score runs the same prompt patterns for any B2B SaaS — including ones not yet on the public Index. Takes ~2 minutes.
Per-engine scores, sortable. Numbers are 0–100; — means not yet measured this week.
| #1 | HubSpothubspot.com | 84 / 100 | ── | 92 | 88 | 86 | 80 | 74 | |
| #2 | Pipedrivepipedrive.com | 71 / 100 | ▲ +3 | 82 | 76 | 72 | 68 | 57 | |
| #3 | Closeclose.com | 63 / 100 | ▼ -2 | 70 | 66 | 64 | 60 | 55 | |
| #4 | Salesforcesalesforce.com | 61 / 100 | ── | 64 | 58 | 60 | 60 | 63 | |
| #5 | Coppercopper.com | 48 / 100 | ▲ +5 | 56 | 52 | 48 | 42 | 42 | |
| #6 | Streakstreak.com | 42 / 100 | ── | 50 | 48 | 40 | 36 | 36 | |
| #7 | Attioattio.com | 39 / 100 | ▲ +8 | 48 | 46 | 38 | 32 | 31 | |
| #8 | Folkfolk.app | 35 / 100 | ── | 42 | 40 | 34 | 30 | 29 | |
| #9 | Freshsalesfreshworks.com | 32 / 100 | ▼ -1 | 38 | 36 | 32 | 28 | 26 | |
| #10 | Nutshellnutshell.com | 28 / 100 | ── | 36 | 34 | 28 | 22 | 20 | |
| #11 | Insightlyinsightly.com | 26 / 100 | ▲ +1 | 32 | 30 | 26 | 22 | 20 | |
| #12 | Zoho CRMzoho.com | 24 / 100 | ▼ -2 | 28 | 26 | 24 | 22 | 20 | |
| #13 | Capsulecapsulecrm.com | 22 / 100 | ── | 28 | 24 | 22 | 20 | 16 | |
| #14 | Less Annoying CRMlessannoyingcrm.com | 20 / 100 | ▲ +3 | 26 | 22 | 20 | 16 | 16 | |
| #15 | Salesflaresalesflare.com | 18 / 100 | ── | 24 | 22 | 18 | 14 | 12 | |
| #16 | Keapkeap.com | 17 / 100 | ▼ -1 | 22 | 20 | 16 | 14 | 13 | |
| #17 | Monday Sales CRMmonday.com | 16 / 100 | ▲ +2 | 20 | 18 | 16 | 14 | 12 | |
| #18 | Bigin (Zoho)bigin.com | 15 / 100 | ── | 20 | 16 | 14 | 14 | 11 | |
| #19 | ClickUp CRMclickup.com | 14 / 100 | ▲ +1 | 18 | 16 | 14 | 12 | 10 | |
| #20 | Vtigervtiger.com | 13 / 100 | ── | 16 | 14 | 12 | 12 | 11 | |
| #21 | Affinityaffinity.co | 12 / 100 | ▼ -1 | 16 | 14 | 12 | 10 | 8 | |
| #22 | OnePageCRMonepagecrm.com | 11 / 100 | ── | 14 | 12 | 10 | 10 | 9 | |
| #23 | EngageBayengagebay.com | 10 / 100 | ▲ +1 | 14 | 12 | 10 | 8 | 6 | |
| #24 | ActiveCampaign CRMactivecampaign.com | 9 / 100 | ── | 12 | 10 | 8 | 8 | 7 | |
| #25 | Methodmethod.me | 8 / 100 | ▼ -1 | 10 | 10 | 8 | 6 | 6 | |
| #26 | Spotler CRMspotler.com | 7 / 100 | ── | 10 | 8 | 6 | 6 | 5 | |
| #27 | NetHuntnethunt.com | 6 / 100 | ── | 8 | 8 | 6 | 4 | 4 | |
| #28 | Onpipelineonpipeline.com | 4 / 100 | ── | 6 | 6 | 4 | 2 | 2 |
Click any header to sort. Per-engine columns are 0–100 scores per AI engine. Trend column populates once we have 2+ weeks of history. Download CSV →
HubSpot leads general category prompts but loses to Pipedrive on solo-founder prompts.
Attio's 8-point WoW gain follows a sequenced content sprint and a wave of mentions in /r/SaaS.
AI Overviews only cites the top 4 — the gap between #4 and #5 is 13 points, the steepest in the category.
Mid-market underdogs (ranks 11–20) collectively account for 32% of mention rate but only 18% of total score — long-tail mentions don't translate to ranked positions.
Free, no signup. Updates automatically when this Index does. Powered-by attribution links back to your category page.
<script src="https://authority.as/widget.js" data-brand="hubspot" data-category="crm" async ></script>